| Project Phase | Document Name | Document Links | Document Recipient | Archive/Examples |
|---|---|---|---|---|
| 1. Discovery | Interaction ideas | |||
| Conceptual Interaction Sketches | ||||
| What if … | ||||
| 2. Concept | UX Flow Diagrams | BMS: Lobby Content - Install | ![]() ![]() | |
| Final Interaction Storyboards | Storyboards Project W | Interaction Storyboard Progression | ||
| Sustainability Considerations | ||||
| Accessibility Considerations | ||||
| 3. Schematic | UI Wireframes | |||
| UI Style Guidelines | ||||
| Software and Media Matrix | ||||
| Interactive Previz | Schematic design Project W Schematic design Hard Rock | ![]() | ||
| 4. Design Development | Updated Interaction Diagrams | Design development BMS | ![]() | |
| UX Wireframes | Wireframes BMS | ![]() | ||
| Prototype - Interactives | ||||
| 5. Production | UX Lock | |||
| 6. Installation |




